Inside The Numbers: Phoenix

Phoenix International Raceway still fits under the wild card category. Before the most recent visit to PIR the track was overhauled. The surface was re-paved, re-configured, and progressive banking was added. We will use the data from that race as our focal point for this week.

One race isn’t enough to really seek trends or to get in-depth analysis from the numbers. Luckily we will get to see some practice before locking down our Yahoo rosters. We will still help you to identify a few drivers whom you should keep a keen eye on during that track time.

Also, be sure to view our other previews, chat, and Kyle’s practice breakdown to get the best review and analysis of practice that you’ll find anywhere. All are a definite must to help you to properly prepare and make those tough roster decisions.

Statistical breakdown of the Kobalt Tools 500. Nov. 13, 2011

Driver Start Mid Finish HighPos LowPos AvgPos % Top15Laps LapsLed Rating
Kasey Kahne 10 12 1 1 21 10 68.3 14 112.3
Carl Edwards 9 3 2 1 9 3 100 27 123.6
Tony Stewart 8 1 3 1 9 2 100 160 136.2
Jeff Burton 14 26 4 3 30 11 82.7 0 107.7
Ryan Newman 30 10 5 2 30 13 66.7 0 95.6
Allmendinger 2 5 6 2 22 6 98.7 0 114.3
David Reutimann 7 9 7 3 13 8 100 0 103.7
Marcos Ambrose 3 28 8 2 28 9 91.3 0 104.3
Paul Menard 11 15 9 2 25 14 45.2 0 87.7
Clint Bowyer 28 14 10 4 28 20 14.4 0 80.8
Joey Logano 25 18 11 8 25 16 52.6 0 81.7
Denny Hamlin 33 19 12 8 33 18 45.5 0 72.9
Greg Biffle 29 13 13 7 29 19 18.6 0 70.8
Jimmie Johnson 16 27 14 8 31 19 24.4 0 71.5
Juan Montoya 26 25 15 8 29 17 42 0 77.5
Mark Martin 4 17 16 2 23 15 64.1 0 78.6
Jamie McMurray 6 6 17 5 26 15 44.2 0 84.3
Brad Keselowski 12 4 18 1 21 11 76.6 4 89.1
Kevin Harvick 27 29 19 11 32 17 56.4 0 80.9
M. Truex Jr. 5 8 20 2 26 12 65.1 0 84.7
Bobby Labonte 31 20 21 6 32 24 7.4 0 61.1
Kurt Busch 17 7 22 1 26 8 89.1 57 102.3
Brian Vickers 18 16 23 8 25 18 30.8 0 67.5
D. Earnhardt Jr. 22 23 24 18 34 26 0 0 57.9
Cole Whitt 19 22 25 11 32 25 5.1 0 58.1
Casey Mears 38 21 26 2 36 26 1.3 0 56
Dave Blaney 43 24 27 2 43 29 0.3 0 45.8
J.J. Yeley 41 31 28 1 41 31 1 1 45
Landon Cassill 21 32 29 18 34 29 0 0 50.9
Mike Bliss 39 35 30 30 41 33 0 0 42.2
David Gilliland 42 34 31 31 40 34 0 0 38.4
Jeff Gordon 23 30 32 10 32 23 23.4 0 54.8
David Ragan 13 37 33 10 42 36 0.3 0 32.8
Matt Kenseth 1 2 34 1 36 17 56.4 49 88.1
Robby Gordon 20 33 35 17 35 31 0 0 44.5
Kyle Busch 34 11 36 3 42 24 26.6 0 61.4
Geoffrey Bodine 40 36 37 33 41 37 0 0 33.1
Regan Smith 15 41 38 12 43 41 0.3 0 28.5
Scott Speed 24 38 39 24 41 38 0 0 32.4
M. McDowell 35 39 40 12 40 39 0.3 0 38.9
Joe Nemechek 32 40 41 32 42 40 0 0 34.1
Mike Skinner 36 42 42 34 43 41 0 0 31.5
Travis Kvapil 37 43 43 37 43 42 0 0 30.3

 

Looking at those numbers it appears several top drivers struggled. That isn’t necessarily the case and they shouldn’t be ignored. Matt Kenseth and Kyle Busch are two A-group Yahoo drivers who fit that bill well. Do not write them off instantly. Both drivers are more than worthy of strong evaluation during practice for a potential roster spot.

Pages: 1 2

3 comments on “Inside The Numbers: Phoenix

  1. Matt76Allen on said:

    Love this new feature for this year. The graphs are awesome! Great to get a visual of some of the data. Thanks for putting this together. Looking forward to another awesome year at FNP.

  2. David Rochester on said:

    Thanks Ray. It’ll be an every race preview. The look and feel may change a little from time to time. Still trying to get it sorted out the way I really want.

  3. First Class info. Is this going to be an everyrace preview. This is one stop shopping. Thank you guys so much. All of you. Ray Miller