Archive for January, 2008

2008 Yahoo Fantasy NASCAR Preseason B-List Rankings

Wednesday, January 9th, 2008

Here are my rankings for the Yahoo Fantasy NASCAR B-List drivers 

1. Kyle Busch
2. Dale Earnhardt Jr.
3. Martin Truex Jr.
4. Greg Biffle
5. Ryan Newman
6. Casey Mears
7. Mark Martin
8. Kasey Kahne
9. Jamie McMurray
10. Juan Pablo Montoya
11. David Ragan
12. Reed Sorenson
13. Bobby Labonte
14. J.J. Yeley
15. Dave Blaney
16. Robby Gordon
17. Elliott Sadler
18. David Gilliland

 I mentioned earlier that I love Casey Mears this season. I have to add that I think Montoya is really going to open up some eyes and could be a Top 6 or 7 B Lister by the end of the season.

Feel free to let me know what you think in the comments.

2008 Yahoo Fantasy NASCAR Strategy

Wednesday, January 9th, 2008

Yahoo Fantasy NASCAR offers a very unique format for its Fantasy NASCAR game. As a result, we are forced to use different strategies than we would for other Fantasy sports. The two most popular fantasy sports, football and baseball, usually have drafts where you have a set roster and pick which players you believe will perform the best each week or each game. The only real leeway Fantasy Football and Fantasy Baseball owners have is through waiver wires or trades. Therefore, if you happen to miss on some key draft picks, you can sabotage the rest of your season. The beauty of Yahoo Fantasy NASCAR is that each and every week you get to put bad decisions of the past behind and start over with a clean slate. The catch is that, unlike Fantasy Football or Baseball, there is a limit to how many times you can use each driver. For example, if you have LaDainian Tomlinson on your football team, he is a no-brainer start every week. Yahoo Fantasy NASCAR limits each driver to 9 starts and therefore forces you to try to make the most of those 9 starts.

Over the past few seasons, I’ve been a huge proponent of “saving your studs.” That means each week, I put a big emphasis on trying to find at least one or two sleepers to stick on my roster and hopefully save a start from one of my studs. (Those of you who started Jamie McMurray in the Pepsi 400 at Daytona last year know what I’m talking about.)

After seeing the A,B, and C Lists for the 2008 Yahoo Fantasy NASCAR season, I think my strategy my have to undergo a little change. The A List is always stacked so you really don’t need to save starts there. You only need 36 A List starts and that should be easy this season with 9 starts from Jeff Gordon, Jimmie Johnson, and Tony Stewart with some Matt Kenseth, Denny Hamlin, Kurt Busch, and Carl Edwards starts sprinkled in. As you can see, covering 36 starts should be no problem.

Every year, there are 4 or 5 C Listers who work their way to the top of that group, so you really don’t need to worry about saving starts there either. (For what it’s worth, I think that Paul Menard is going to be a C List stud this year. He could be the best scoring C Lister in recent memory.)

The B List is where you win or lose in Yahoo Fantasy NASCAR. In previous years, managing the B List has been crucial since you didn’t want to be stuck running David Gilliland and Elliott Sadler at the end of the season. According to my pre-season math (which is probably completely wrong) this is how I see the starts breaking down:

  • I see Dale Earnhart Jr., Kyle Busch, Mark Martin, Ryan Newman, Martin Truex Jr., Greg Biffle as being “automatic 9 start guys”. That’s 54 of the 72 starts you need in the B List, leaving only 18 more starts.
  • I have to go ahead and announce my Fantasy NASCAR love for Casey Mears this year. I personally think he’s going to be awesome and is an automatic 9 start lock. I know there are others who are a little wary of Mears and don’t like him as much as I do. So, just for arguments sake, let’s say you ONLY get 7 starts out of Mears (although I think he’s going to be a stud and I’m sure I’ll start him 9 times) and 5ish starts out of a guy like Jamie McMurray. (You could also make an argument that McMurray can be considered a 7-9 start guy, although I like him for about 5-7 starts.) Even so, if you lowball the both of them and get 7 from Mears and 5 from McMurray, thats 12 total from these two. That leaves only 6 more B List starts from this group all season.
  • With 6 more starts needed, you still have 7 more you can use from Mears or McMurray, 4 total starts from Robby Gordon and Juan Pablo Montoya on road courses (for the record I think Montoya will be a 5-7 start guy and could even be a 7-9 start guy), a couple from Bobby Labonte at places like Atlanta or the shorter flat tracks, and who knows if Reed Sorenson and J.J. Yeley take a step up this year and could be worth a start or two here and there.
  • That easily makes up for the 72 total starts needed in the B List.

So, what does all of this tell us? It basically says that saving starts will be at less of a premium this year to be successful. I plan on going pedal to the metal for the first 8-10 races by running my best team possible. I’ll still try to find places to plug in Mears, McMurray, Labonte, and Montoya, but I won’t bend over backwards to make it happen. After about 10 races, I’m going to re-evaluate the B List and see how I match-up for the rest of the season. At that point, I’ll make whatever changes that are needed to my strategy.

Nascar Preseason Thunder Daytona Testing Speeds – January 8

Tuesday, January 8th, 2008

Jan. 8 Morning Session

1 48A Jimmie Johnson Chevrolet 48.711 184.763
2 27B Jacques Villeneuve Toyota 48.792 184.456
4 5B Casey Mears Chevrolet 48.899 184.053
6 96B J.J. Yeley Toyota 48.951 183.857
8 18B Kyle Busch Toyota 48.973 183.775
10 18 Kyle Busch Toyota 49.056 183.464
12 1A Martin Truex Jr. Chevrolet 49.142 183.143
14 00B David Reutimann Toyota 49.167 183.050
16 17B Matt Kenseth Ford 49.265 182.685
18 16B Greg Biffle Ford 49.316 182.497
20 78A Joe Nemechek Chevrolet 49.331 182.441
22 8A Mark Martin Chevrolet 49.344 182.393
24 45A Kyle Petty Dodge 49.362 182.326
26 41A Reed Sorenson Dodge 49.380 182.260
28 27A Jacques Villeneuve Toyota 49.410 182.149
30 42A Juan Montoya Dodge 49.446 182.017
32 2A Kurt Busch Dodge 49.478 181.899
34 2B Kurt Busch Dodge 49.511 181.778
36 7B Robby Gordon Ford 49.545 181.653
38 33 Kirk Shelmerdine Chevrolet 49.576 181.539
40 41B Reed Sorenson Dodge 49.643 181.294
42 07B Clint Bowyer Chevrolet 49.758 180.875
44 1B Martin Truex Jr. Chevrolet 49.840 180.578

Jan. 8 Afternoon Session

1 96A J.J. Yeley Toyota 48.036 187.359
2 2B Kurt Busch Dodge 48.047 187.317
4 78B Joe Nemechek Chevrolet 48.093 187.137
6 41A Reed Sorenson Dodge 48.095 187.130
8 1A Martin Truex Jr. Chevrolet 48.129 186.997
10 7B Robby Gordon Ford 48.181 186.796
12 24B Jeff Gordon Chevrolet 48.240 186.567
14 16A Greg Biffle Ford 48.315 186.278
16 8A Mark Martin Chevrolet 48.330 186.220
18 5A Casey Mears Chevrolet 48.368 186.073
20 70A Jeremy Mayfield Chevrolet 48.474 185.667
22 28A Travis Kvapil Ford 48.734 184.676
24 18 Kyle Busch Toyota 48.794 184.449
26 28B Travis Kvapil Ford 48.810 184.388
28 00A David Reutimann Toyota 48.961 183.820
30 45B Kyle Petty Dodge 49.050 183.486
32 7A Robby Gordon Ford 49.128 183.195
34 17B Matt Kenseth Ford 49.190 182.964
36 99A Carl Edwards Ford 49.250 182.741
38 78A Joe Nemechek Chevrolet 49.261 182.700
40 07A Clint Bowyer Chevrolet 49.317 182.493
42 45A Kyle Petty Dodge 49.446 182.017
44 07B Clint Bowyer Chevrolet 49.586 181.503
46 70B Jeremy Mayfield Chevrolet 49.683 181.148

Daytona Preseason Thunder Monday Testing Speeds – 1/7/08

Monday, January 7th, 2008

Morning Session:

1 48A Jimmie Johnson Chevrolet 48.706 184.782
2 5B Casey Mears Chevrolet 48.761 184.574
4 27B Jacques Villeneuve Toyota 49.092 183.329
6 84A A.J. Allmendinger Toyota 49.167 183.050
8 18 Kyle Busch Toyota 49.199 182.931
10 96A J.J. Yeley Toyota 49.260 182.704
12 96B J.J. Yeley Toyota 49.340 182.408
14 28A Travis Kvapil Ford 49.404 182.171
16 78A Joe Nemechek Chevrolet 49.432 182.068
18 00B David Reutimann Toyota 49.481 181.888
20 2B Kurt Busch Dodge 49.519 181.748
22 19A Elliott Sadler Dodge 49.553 181.624
24 42B Juan Montoya Dodge 49.558 181.605
26 45A Kyle Petty Dodge 49.593 181.477
28 98A Jason Keller Dodge 49.607 181.426
30 41B Reed Sorenson Dodge 49.636 181.320
32 1A Aric Almirola Chevrolet 49.734 180.963
34 33 Kirk Shelmerdine Chevrolet 49.821 180.647
36 2A Kurt Busch Dodge 49.884 180.419
38 1B Aric Almirola Chevrolet 49.993 180.025
40 70A Jeremy Mayfield Chevrolet 50.064 179.770
42 70B Jeremy Mayfield Chevrolet 50.405 178.554

Afternoon Session:

1 48A Jimmie Johnson Chevrolet 48.735 184.672
2 5B Casey Mears Chevrolet 48.852 184.230
4 18 Kyle Busch Toyota 48.896 184.064
6 27B Jacques Villeneuve Toyota 48.973 183.775
8 28B Travis Kvapil Ford 49.025 183.580
10 18B Kyle Busch Toyota 49.052 183.479
12 84A A.J. Allmendinger Toyota 49.122 183.217
14 42B Juan Montoya Dodge 49.250 182.741
16 70A Jeremy Mayfield Chevrolet 49.287 182.604
18 8A Mark Martin Chevrolet 49.353 182.360
20 27A Jacques Villeneuve Toyota 49.369 182.301
22 17B Matt Kenseth Ford 49.377 182.271
24 28A Travis Kvapil Ford 49.386 182.238
26 99A Carl Edwards Ford 49.403 182.175
28 16B Greg Biffle Ford 49.461 181.962
30 45A Kyle Petty Dodge 49.526 181.723
32 33 Kirk Shelmerdine Chevrolet 49.551 181.631
34 16A Greg Biffle Ford 49.567 181.572
36 78B Joe Nemechek Chevrolet 49.626 181.357
38 7B Robby Gordon Ford 49.658 181.240
40 7A Robby Gordon Ford 49.770 180.832
42 48B Jimmie Johnson Chevrolet 49.797 180.734
44 1B Aric Almirola Chevrolet 49.885 180.415

-It’s a little early to be able to draw any real conclusions after just one day of testing, but Hendrick is fast once again.