Archive for May, 2008

Driver Points Per Race

Tuesday, May 13th, 2008

We have a week off before the Coca-Cola 600 gets underway. I thought it would be a good time to take a look at how the drivers have scored (Yahoo! Fantasy Racing) so far this season.

Remember, these stats are based on average points per race. What a driver may score an a given week depends on many things including: past history, recent trends, track conditions, practice times, and qualifying results (and many other factors.)

Top20 Drivers Avg Start Avg Finish Best Top 10 Top 5 Wins Pts/Race
Kyle Busch 10 8 1 8 7 3 86.45
Dale Earnhardt Jr. 10 10 2 8 4 0 82.36
Jeff Burton 25 8 1 7 3 1 81.27
Denny Hamlin 13 12 1 7 4 1 75.9
Carl Edwards 12 13 1 7 5 3 72.9
Jimmie Johnson 9 14 1 4 4 1 72.81
Clint Bowyer 21 12 1 7 3 1 72.54
Tony Stewart 13 14 2 6 4 0 69.27
Mark Martin 13 14 3 4 2 0 67.87
Kevin Harvick 16 13 2 5 2 0 67.81
Jeff Gordon 9 17 2 5 4 0 67.18
Greg Biffle 16 16 3 5 3 0 64
Ryan Newman 13 17 1 5 2 1 62.27
Kasey Kahne 19 17 6 5 0 0 62
David Ragan 17 17 4 3 2 0 59.54
Martin Truex Jr. 17 18 5 3 1 0 58.72
Juan Pablo Montoya 19 19 2 1 1 0 55.27
Brian Vickers 32 20 5 2 1 0 54.36
Travis Kvapil 29 20 6 3 0 0 53.27
Bobby Labonte 25 20 11 0 0 0 52.9

B-listers Kyle Busch and Earnhardt Jr. lead all drivers in pts/race. There are 11 B-list drivers in the top 20. Kenseth and Kurt Busch (both A-list) are not in the top 20. Two C-list drivers made the top 20 – Vickers and Kvapil.

Here’s a look at the A-list stats:

A List Drivers Avg Start Avg Finish Best Top 10 Top 5 Wins Pts/Race
Jeff Burton 25 8 1 7 3 1 81.27
Denny Hamlin 13 12 1 7 4 1 75.9
Carl Edwards 12 13 1 7 5 3 72.9
Jimmie Johnson 9 14 1 4 4 1 72.81
Clint Bowyer 21 12 1 7 3 1 72.54
Tony Stewart 13 14 2 6 4 0 69.27
Kevin Harvick 16 13 2 5 2 0 67.81
Jeff Gordon 9 17 2 5 4 0 67.18
Matt Kenseth 20 22 5 5 1 0 52.72
Kurt Busch 26 23 2 1 1 0 48.72

Notes: Forget about Kurt Busch. Pick your starts wisely with Kenseth, Gordon, Harvick and Stewart. When in doubt, go with Burton.

B List Stats:

B List Drivers Avg Start Avg Finish Best Top 10 Top 5 Wins Pts/Race
Kyle Busch 10 8 1 8 7 3 86.45
Dale Earnhardt Jr. 10 10 2 8 4 0 82.36
Mark Martin 13 14 3 4 2 0 67.87
Greg Biffle 16 16 3 5 3 0 64
Ryan Newman 13 17 1 5 2 1 62.27
Kasey Kahne 19 17 6 5 0 0 62
David Ragan 17 17 4 3 2 0 59.54
Martin Truex Jr. 17 18 5 3 1 0 58.72
Juan Pablo Montoya 19 19 2 1 1 0 55.27
Bobby Labonte 25 20 11 0 0 0 52.9
David Gilliland 34 22 9 1 0 0 50.36
Jamie McMurray 23 23 8 1 0 0 46.9
Casey Mears 22 24 7 2 0 0 43.45
Elliott Sadler 18 25 6 1 0 0 43
Robby Gordon 31 26 8 1 0 0 41.09
Dave Blaney 24 28 9 1 0 0 37.4
Reed Sorenson 25 28 5 1 1 0 36.36
J.J. Yeley 31 31 25 0 0 0 30.8

Notes: Kyle Busch and Earnhardt Jr. are about 15-20 pts/race better than the rest of the drivers in the B-list. Two surprises for me: Martin (good surprise) and Mears (bad surprise.)

C-list stats:

C List Drivers Avg Start Avg Finish Best Top 10 Top 5 Wins Pts/Race
Brian Vickers 32 20 5 2 1 0 54.36
Travis Kvapil 29 20 6 3 0 0 53.27
Paul Menard 27 23 14 0 0 0 46.18
David Stremme 43 28 28 0 0 0 46
Scott Riggs 22 24 16 0 0 0 44.9
David Reutimann 26 25 18 0 0 0 42.54
Sterling Marlin 24 27 22 0 0 0 38
Aric Almirola 16 28 8 1 0 0 37.66
Michael Waltrip 26 29 23 0 0 0 36.72
AJ Allmendinger 16 32 27 0 0 0 35

Notes: Some of the C-list stats are misleading due to a lack of starts. Stremme only raced once. Marlin, Almirola and Almendinger raced three times. Everyone else ran all 11 races so far.

Good luck everyone!