Daytona Preseason Thunder Monday Testing Speeds – 1/7/08

Morning Session:

1 48A Jimmie Johnson Chevrolet 48.706 184.782
2 5B Casey Mears Chevrolet 48.761 184.574
4 27B Jacques Villeneuve Toyota 49.092 183.329
6 84A A.J. Allmendinger Toyota 49.167 183.050
8 18 Kyle Busch Toyota 49.199 182.931
10 96A J.J. Yeley Toyota 49.260 182.704
12 96B J.J. Yeley Toyota 49.340 182.408
14 28A Travis Kvapil Ford 49.404 182.171
16 78A Joe Nemechek Chevrolet 49.432 182.068
18 00B David Reutimann Toyota 49.481 181.888
20 2B Kurt Busch Dodge 49.519 181.748
22 19A Elliott Sadler Dodge 49.553 181.624
24 42B Juan Montoya Dodge 49.558 181.605
26 45A Kyle Petty Dodge 49.593 181.477
28 98A Jason Keller Dodge 49.607 181.426
30 41B Reed Sorenson Dodge 49.636 181.320
32 1A Aric Almirola Chevrolet 49.734 180.963
34 33 Kirk Shelmerdine Chevrolet 49.821 180.647
36 2A Kurt Busch Dodge 49.884 180.419
38 1B Aric Almirola Chevrolet 49.993 180.025
40 70A Jeremy Mayfield Chevrolet 50.064 179.770
42 70B Jeremy Mayfield Chevrolet 50.405 178.554

Afternoon Session:

1 48A Jimmie Johnson Chevrolet 48.735 184.672
2 5B Casey Mears Chevrolet 48.852 184.230
4 18 Kyle Busch Toyota 48.896 184.064
6 27B Jacques Villeneuve Toyota 48.973 183.775
8 28B Travis Kvapil Ford 49.025 183.580
10 18B Kyle Busch Toyota 49.052 183.479
12 84A A.J. Allmendinger Toyota 49.122 183.217
14 42B Juan Montoya Dodge 49.250 182.741
16 70A Jeremy Mayfield Chevrolet 49.287 182.604
18 8A Mark Martin Chevrolet 49.353 182.360
20 27A Jacques Villeneuve Toyota 49.369 182.301
22 17B Matt Kenseth Ford 49.377 182.271
24 28A Travis Kvapil Ford 49.386 182.238
26 99A Carl Edwards Ford 49.403 182.175
28 16B Greg Biffle Ford 49.461 181.962
30 45A Kyle Petty Dodge 49.526 181.723
32 33 Kirk Shelmerdine Chevrolet 49.551 181.631
34 16A Greg Biffle Ford 49.567 181.572
36 78B Joe Nemechek Chevrolet 49.626 181.357
38 7B Robby Gordon Ford 49.658 181.240
40 7A Robby Gordon Ford 49.770 180.832
42 48B Jimmie Johnson Chevrolet 49.797 180.734
44 1B Aric Almirola Chevrolet 49.885 180.415

-It’s a little early to be able to draw any real conclusions after just one day of testing, but Hendrick is fast once again.

Comments are closed.