<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NASCAR Blog</title>
	<atom:link href="http://www.fantasynascarpreview.com/nascar-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasynascarpreview.com/nascar-blog</link>
	<description>The Web's #1 Blog for everything NASCAR!</description>
	<lastBuildDate>Sat, 24 Jul 2010 21:12:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Practice Breakdown, Indy</title>
		<link>http://www.fantasynascarpreview.com/nascar-blog/practice-breakdown-indy/</link>
		<comments>http://www.fantasynascarpreview.com/nascar-blog/practice-breakdown-indy/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 21:09:49 +0000</pubDate>
		<dc:creator>kwiseman33</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fantasynascarpreview.com/nascar-blog/?p=497</guid>
		<description><![CDATA[




I&#8217;ll say it one more time don&#8217;t be shy with your studs, the starts shine here. Also track position will be huge. Very hard track to pass at.
A list ranks- 48, 11, 24, 42, 99 and the rest are pretty even. Mark Martin pretty happy in practice too.
1st practice i wasn&#8217;t impressed with Jimmie but [...]]]></description>
		<wfw:commentRss>http://www.fantasynascarpreview.com/nascar-blog/practice-breakdown-indy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Hampshire Practice Breakdown</title>
		<link>http://www.fantasynascarpreview.com/nascar-blog/new-hampshire-practice-breakdown/</link>
		<comments>http://www.fantasynascarpreview.com/nascar-blog/new-hampshire-practice-breakdown/#comments</comments>
		<pubDate>Sat, 26 Jun 2010 16:51:58 +0000</pubDate>
		<dc:creator>PJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fantasynascarpreview.com/nascar-blog/?p=487</guid>
		<description><![CDATA[




A List &#8211; 48, 24, 2, 14, 18, 5, 11, 42, 99
- Johnson once again looks to be the guy to beat. He can run a fast lap and is really good on long runs. Johnson was fastest in 5, 10, 15 and 20 lap averages.
- The 24 let the 9 car pass him in [...]]]></description>
		<wfw:commentRss>http://www.fantasynascarpreview.com/nascar-blog/new-hampshire-practice-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practice Breakdown, Infineon</title>
		<link>http://www.fantasynascarpreview.com/nascar-blog/practice-breakdown-infineon/</link>
		<comments>http://www.fantasynascarpreview.com/nascar-blog/practice-breakdown-infineon/#comments</comments>
		<pubDate>Sat, 19 Jun 2010 19:37:35 +0000</pubDate>
		<dc:creator>kwiseman33</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fantasynascarpreview.com/nascar-blog/?p=484</guid>
		<description><![CDATA[




Track position is vital here but so is fuel strategy so i&#8217;ll just rank them based on strength of car and start position.
A list- 48, 24, 11, 14, 42, 2, 16, 18, 99, 5.
Kyle was faster than Stewart but Stewart was trying different setups. Kyle Busch also slid off course twice in practice. Gordon seemed [...]]]></description>
		<wfw:commentRss>http://www.fantasynascarpreview.com/nascar-blog/practice-breakdown-infineon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michigan Practice Roundup</title>
		<link>http://www.fantasynascarpreview.com/nascar-blog/michigan-practice-roundup/</link>
		<comments>http://www.fantasynascarpreview.com/nascar-blog/michigan-practice-roundup/#comments</comments>
		<pubDate>Sat, 12 Jun 2010 17:30:06 +0000</pubDate>
		<dc:creator>PJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fantasynascarpreview.com/nascar-blog/?p=480</guid>
		<description><![CDATA[Follow FNP on Twitter @ twitter.com/fnpnascar or  search for FantasyNASCARPreview.com on Facebook for breaking fantasy NASCAR updates and extended fantasy NASCAR coverage.

A List &#8211; 48, 24, 11, 2, 99, 16, 18, 14
- The two Hendrick horses (48 and 24)  look to be the best. In Happy Hour,  Johnson ranked 2nd in 10 lap average [...]]]></description>
		<wfw:commentRss>http://www.fantasynascarpreview.com/nascar-blog/michigan-practice-roundup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FNP Now on Twitter and Facebook</title>
		<link>http://www.fantasynascarpreview.com/nascar-blog/fnp-now-on-twitter-and-facebook/</link>
		<comments>http://www.fantasynascarpreview.com/nascar-blog/fnp-now-on-twitter-and-facebook/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:44:24 +0000</pubDate>
		<dc:creator>PJ</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.fantasynascarpreview.com/nascar-blog/?p=478</guid>
		<description><![CDATA[We have finally made the move to social media. You can now follow FantasyNascarPreview.com on both Twitter and Facebook.
Go to http://twitter.com/FNPNASCAR to follow us on Twitter and become a fan of FantasyNASCARPreview.com to follow us on Facebook.
Thanks everyone,
PJ
]]></description>
		<wfw:commentRss>http://www.fantasynascarpreview.com/nascar-blog/fnp-now-on-twitter-and-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
