<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NASCAR Blog</title>
	<atom:link href="http://www.fantasynascarpreview.com/nascar-blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fantasynascarpreview.com/nascar-blog</link>
	<description>With Great Fantasy Racing Advice Comes Great Responsbility</description>
	<lastBuildDate>Fri, 11 May 2012 23:49:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Bojangles&#8217; Southern 500 Practice Breakdown</title>
		<link>http://www.fantasynascarpreview.com/nascar-blog/bojangles-southern-500-practice-breakdown/</link>
		<comments>http://www.fantasynascarpreview.com/nascar-blog/bojangles-southern-500-practice-breakdown/#comments</comments>
		<pubDate>Fri, 11 May 2012 23:49:51 +0000</pubDate>
		<dc:creator>kwiseman33</dc:creator>
				<category><![CDATA[Fantasy NASCAR Advice]]></category>
		<category><![CDATA[Fantasy NASCAR Driver Rankings]]></category>
		<category><![CDATA[NASCAR Practice Breakdowns]]></category>
		<category><![CDATA[B-list sleeper]]></category>
		<category><![CDATA[bobby labonte]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[driver rankings]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[kasey kahne]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[Martin Truex]]></category>
		<category><![CDATA[Practice]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[sprint cup series]]></category>
		<category><![CDATA[yahoo fantasy nascar]]></category>

		<guid isPermaLink="false">http://www.fantasynascarpreview.com/nascar-blog/?p=2798</guid>
		<description><![CDATA[I know I say it nearly every week, but starting up front is very critical here. The Lady in Black is just so narrow in the turns. Last year staying out late worked for Regan Smith and a few others. Not sure that will work as well this year, as Darlington is beginning to get [...]]]></description>
		<wfw:commentRss>http://www.fantasynascarpreview.com/nascar-blog/bojangles-southern-500-practice-breakdown/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bojangles&#8217; Southern 500 Picks</title>
		<link>http://www.fantasynascarpreview.com/nascar-blog/bojangles-southern-500-picks/</link>
		<comments>http://www.fantasynascarpreview.com/nascar-blog/bojangles-southern-500-picks/#comments</comments>
		<pubDate>Tue, 08 May 2012 23:38:24 +0000</pubDate>
		<dc:creator>PJ</dc:creator>
				<category><![CDATA[Fantasy NASCAR Race Previews]]></category>
		<category><![CDATA[aric almirola]]></category>
		<category><![CDATA[bobby labonte]]></category>
		<category><![CDATA[bojangles' southern 500]]></category>
		<category><![CDATA[darlington raceway]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[fantasy racing preview]]></category>
		<category><![CDATA[greg biffle]]></category>
		<category><![CDATA[kasey kahne]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[martin truex jr.]]></category>
		<category><![CDATA[ryan newman]]></category>
		<category><![CDATA[yahoo fantasy racing picks]]></category>

		<guid isPermaLink="false">http://www.fantasynascarpreview.com/nascar-blog/?p=2766</guid>
		<description><![CDATA[I have to start off by thanking Kyle (@KWiseman33) and Dave (@DR_FNP) for their preview articles this week (both of which are currently posted on the Blog). Because of their thoroughness, I didn&#8217;t need to do as much research as normal. I know, I know&#8230;how is me doing less research even possible? Can one do negative [...]]]></description>
		<wfw:commentRss>http://www.fantasynascarpreview.com/nascar-blog/bojangles-southern-500-picks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bojangles&#8217; Southern 500 Preview and Driver Rankings</title>
		<link>http://www.fantasynascarpreview.com/nascar-blog/bojangles-southern-500-preview-and-driver-rankings/</link>
		<comments>http://www.fantasynascarpreview.com/nascar-blog/bojangles-southern-500-preview-and-driver-rankings/#comments</comments>
		<pubDate>Mon, 07 May 2012 21:24:15 +0000</pubDate>
		<dc:creator>kwiseman33</dc:creator>
				<category><![CDATA[Fantasy NASCAR Advice]]></category>
		<category><![CDATA[Fantasy NASCAR Driver Rankings]]></category>
		<category><![CDATA[Fantasy NASCAR Race Previews]]></category>
		<category><![CDATA[B-list sleeper]]></category>
		<category><![CDATA[bobby labonte]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[Dale Earnhardt Jr.]]></category>
		<category><![CDATA[Denny Hamlin]]></category>
		<category><![CDATA[Driver Averages]]></category>
		<category><![CDATA[driver rankings]]></category>
		<category><![CDATA[fantasy nascar previews]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Jimmie Johnson]]></category>
		<category><![CDATA[kasey kahne]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[mark martin]]></category>
		<category><![CDATA[Martin Truex]]></category>
		<category><![CDATA[Qualifying]]></category>
		<category><![CDATA[sprint cup series]]></category>
		<category><![CDATA[yahoo fantasy nascar]]></category>

		<guid isPermaLink="false">http://www.fantasynascarpreview.com/nascar-blog/?p=2706</guid>
		<description><![CDATA[We won&#8217;t get the benefit of seeing any practice before locking down this week. That would have been huge, because we only go to The Lady in Black once a year. That means half the data to go off of. Darlington was repaved in 2008, so we&#8217;ll go off of the last four races for [...]]]></description>
		<wfw:commentRss>http://www.fantasynascarpreview.com/nascar-blog/bojangles-southern-500-preview-and-driver-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside The Numbers: Darlington</title>
		<link>http://www.fantasynascarpreview.com/nascar-blog/inside-the-numbers-darlington/</link>
		<comments>http://www.fantasynascarpreview.com/nascar-blog/inside-the-numbers-darlington/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:31:27 +0000</pubDate>
		<dc:creator>David Rochester</dc:creator>
				<category><![CDATA[Fantasy NASCAR Advice]]></category>
		<category><![CDATA[Fantasy NASCAR Driver Rankings]]></category>
		<category><![CDATA[Fantasy NASCAR Race Previews]]></category>
		<category><![CDATA[averages]]></category>
		<category><![CDATA[B-list sleeper]]></category>
		<category><![CDATA[fantasy nascar]]></category>
		<category><![CDATA[fantasy nascar previews]]></category>
		<category><![CDATA[fantasy racing]]></category>
		<category><![CDATA[kevin harvick]]></category>
		<category><![CDATA[Kyle Busch]]></category>
		<category><![CDATA[sprint cup series]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[yahoo fantasy nascar]]></category>
		<category><![CDATA[yahoo fantasy racing]]></category>
		<category><![CDATA[yahoo nascar]]></category>

		<guid isPermaLink="false">http://www.fantasynascarpreview.com/nascar-blog/?p=2714</guid>
		<description><![CDATA[Next stop, Darlington Raceway or better known to most as the “Lady in Black.” The term is a result of  the walls around the track being painted white prior to the race, but are always largely black by the end of it due to the abundance of tire contact. It’s also known as one of [...]]]></description>
		<wfw:commentRss>http://www.fantasynascarpreview.com/nascar-blog/inside-the-numbers-darlington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aaron&#8217;s 499 Picks &#8211; Yahoo Fantasy Racing</title>
		<link>http://www.fantasynascarpreview.com/nascar-blog/aarons-499-picks-yahoo-fantasy-racing/</link>
		<comments>http://www.fantasynascarpreview.com/nascar-blog/aarons-499-picks-yahoo-fantasy-racing/#comments</comments>
		<pubDate>Wed, 02 May 2012 23:51:01 +0000</pubDate>
		<dc:creator>PJ</dc:creator>
				<category><![CDATA[Fantasy NASCAR Race Previews]]></category>
		<category><![CDATA[aaron's 499]]></category>
		<category><![CDATA[Carl Edwards]]></category>
		<category><![CDATA[casey mears]]></category>
		<category><![CDATA[Clint Bowyer]]></category>
		<category><![CDATA[dale earnhardt jr. jamie mcmurray]]></category>
		<category><![CDATA[fantasy racing picks]]></category>
		<category><![CDATA[greg biffle]]></category>
		<category><![CDATA[Matt Kenseth]]></category>
		<category><![CDATA[talladega superspeedway]]></category>
		<category><![CDATA[trevor bayne]]></category>
		<category><![CDATA[yahoo fantasy racing]]></category>

		<guid isPermaLink="false">http://www.fantasynascarpreview.com/nascar-blog/?p=2693</guid>
		<description><![CDATA[This week, I&#8217;m setting my Yahoo Fantasy Racing roster in an attempt to earn as many qualifying as points as possible since, frankly, qualifying is about the only thing remotely predictable at Talladega. A List Carl Edwards (8 Starts Remaining) Edwards won the pole at the Daytona 500 and is currently penciled in as my starter for [...]]]></description>
		<wfw:commentRss>http://www.fantasynascarpreview.com/nascar-blog/aarons-499-picks-yahoo-fantasy-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

