Here are the current odds to win the 2012 Sprint Cup from Bookmaker.eu:
| JIMMIE JOHNSON | ||||
| CARL EDWARDS | ||||
| KYLE BUSCH | ||||
| KEVIN HARVICK | ||||
| TONY STEWART | ||||
| DENNY HAMLIN | ||||
| JEFF GORDON | ||||
| KASEY KAHNE | ||||
| MATT KENSETH | ||||
| CLINT BOWYER | ||||
| BRAD KESELOWSKI | ||||
| DALE EARNHARDT JR | ||||
| GREG BIFFLE | ||||
| KURT BUSCH | ||||
| RYAN NEWMAN | ||||
| JEFF BURTON | ||||
| JUAN MONTOYA | ||||
| THE FIELD (ANY OTHER DRIVER) |
Brad Keselowski is a bargain at +1200. There is no way he should have the same odds as Clint Bowyer.